Web-OPAC :: Facilities
| Sr. No. | Facilities & Infrastructure | Qty./Remarks | View More |
|---|---|---|---|
| 01 | Total Land Area (Acer/Hectare) | 15:08 | |
| 02 | Total built up area of College Building | 6179.65 | |
| 03 | Total Area of Play Ground | 20,419.35 m | |
| 04 | No. of Computer labs | 01 | |
| 05 | No. of Computers | 90 | |
| 06 | No. of computers for students | 56 | |
| 07 | Student Computer ratio | 2:1 | |
| 08 | No. of computers in the staff common room | 0 | |
| 09 | No. of computers for office staff | NA | |
| 10 | Total no. of students in the college | NA | |
| 11 | Speed of the broadband connection in the college(in Kbps) | 1 Mbps | |
| 12 | No. of LCD Projector | 3+6 | |
| 13 | No. Of TV | 02 | |
| 14 | No of Class Room | NA | |
| 15 | Generator | 03 | |
| 16 | No. of Library | 03 | |
| 17 | Common Room | NA | |
| 18 | Hostel | 03 |







